For a detailed quote (20 minutes delayed) during Aussie market hours (10AM - 4PM)
click on the code (eg: EMP - EMPEROR) in the table below
Also: basic quotes
|
| ||||
| Code | Name | 52-Wk High | 52-Wk Low | Price Now |
|
| ||||
| ADX | AUDAX | $0.13 | $0.07 | $0.10 |
| AEX | ACCLAIM | $0.065 | $0.03 | $0.04 |
| AGC | AGINCOURT | $2.11 | $0.95 | $2.03 |
| AGG | ANGLOGOLD | $14.85 | $9.75 | $10.98 |
| BCD | BEACONSFIELD GOLD | $2.55 | $0.26 | $0.365 |
| BDG | BENDIGO MIN | $2.55 | $0.26 | $0.365 |
| BSG | BOLNISI GOLD | $3.43 | $1.60 | $3.12 |
| CNT | CENTAMIN | $1.07 | $0.58 | $0.99 |
| CTO | CITIGOLD | $0.58 | $0.25 | $0.385 |
| DEG | DE GREY MINING | $0.21 | $0.10 | $0.12 |
| DGR | D'AGUILAR GOLD | $0.19 | $0.04 | $0.19 |
| DOM | DOMINION | $2.63 | $0.96 | $2.51 |
| DRA | DRAGON | $0.195 | $0.115 | $0.15 |
| EMP | EMPEROR | $0.70 | $0.085 | $0.14 |
| EQI | EQUIGOLD | $1.98 | $1.28 | $1.80 |
| GBG | GINDALBIE | $0.79 | $0.40 | $0.545 |
| GDM | GOLDSTREAM | $0.77 | $0.415 | $0.645 |
| GME | GME RESOURCES | $0.85 | $0.155 | $0.705 |
| GRD | GRD | $2.53 | $1.80 | $2.15 |
| HAO | HAOMA MINING | $0.075 | $0.025 | $0.03 |
| HER | HERALD | $1.60 | $0.90 | $1.03 |
| IRN | INDOPHIL | $1.03 | $0.57 | $0.76 |
| KCN | KINGSGATE | $6.40 | $3.47 | $5.75 |
| LHG | LIHIR GOLD | $3.64 | $2.34 | $3.36 |
| LIM | LIONORE MINING | $20.52 | $5.73 | $20.02 |
| LSG | LION GROUP | $2.10 | $1.49 | $1.66 |
| MON | MONARCH GOLD | $0.38 | $0.18 | $0.34 |
| NCM | NEWCREST | $27.19 | $17.05 | $23.02 |
| NEM | NEWMONT MINING | $7.85 | $5.14 | $5.19 |
| OGD | OCEANA GOLD | $0.975 | $0.60 | $0.765 |
| OXR | OXIANA | $3.82 | $2.43 | $3.01 |
| PEM | PERILYA | $5.80 | $1.92 | $3.95 |
| PNA | PAN AUSTRALIAN RESOURCES | $0.475 | $0.24 | $0.46 |
| PSV | PERSEVERENCE | $0.495 | $0.285 | $0.385 |
| RAU | REPUBLIC GOLD | $0.10 | $0.035 | $0.035 |
| RND | RAND MINING | $0.425 | $0.20 | $0.425 |
| RRL | REGIS RESOURCES | $0.16 | $0.085 | $0.10 |
| RSG | RESOLUTE | $2.76 | $1.22 | $1.58 |
| SBM | ST BARBARA | $0.77 | $0.40 | $0.62 |
| SGX | SINO GOLD | $8.31 | $3.78 | $6.00 |
| SRI | SIPA RESOURCES | $0.115 | $0.05 | $0.09 |
| TRO | TRI ORIGIN MINERALS | $1.73 | $0.185 | $1.30 |
| TRY | TROY | $3.40 | $2.30 | $3.11 |
| TTR | TECTONIC | $0.215 | $0.08 | $0.095 |
| WME | WEST AUSTRALIAN METALS | $0.26 | $0.10 | $0.26 |
Basic quotes - Last sale only. For a detailed quote, use the stock codes in the table above.
| Audax to Centamin | ADX, AEX, AGC, AGG, BCD, BDG, BSG, CNT, |
| Citigold to Goldstream | CTO, DEG, DGR, DOM, DRA, EMP, EQI, GBG, GDM, |
| GME to Monarch Gold | GME, GRD, HAO, HER, IRN, KCN, LHG, LIM, LSG, MON, |
| Newcrest Mines to Regis Resources | NCM, NEM, OGD, OXR, PEM, PNA, PSV, RAU, RND, RRL, |
| Resolute to West Australian Metals | RSG, SBM, SGX, SIB, SRI, TRO, TRY, TTR, WME |